Automotive data centre
Official numeric records, explicit methodology and source-linked revisions. No AI-generated statistics.
United States · US total vehicle sales
thousand vehicles · Monthly · Total vehicle sales; not seasonally adjusted ·
Monthly US total vehicle sales, thousands of units, not seasonally adjusted. Not registrations or SAAR.
Latest in selection: 2026-10 · 1,361.913 thousand vehicles · YoY +3.42%
Up to five series with matching definitions are compared. Different frequencies, units or valuation methods are not combined.
Recorded trend
Gaps remain blank; no interpolation or invented zeroes.
Source observations
94 records in selection
| Period | Market | Value / unit | Status | Retrieved | Source |
|---|---|---|---|---|---|
| 2026-10 | United States | 1,361.913 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-09 | United States | 1,356.836 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-08 | United States | 1,415.367 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-07 | United States | 1,402.614 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-06 | United States | 1,422.976 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-05 | United States | 1,522.529 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-04 | United States | 1,421.754 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-03 | United States | 1,431.719 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-02 | United States | 1,207.043 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2026-01 | United States | 1,117.469 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-12 | United States | 1,498.908 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-11 | United States | 1,305.179 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-10 | United States | 1,316.87 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-09 | United States | 1,299.164 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-08 | United States | 1,500.357 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-07 | United States | 1,425.72 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-06 | United States | 1,310.649 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-05 | United States | 1,498.362 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-04 | United States | 1,500.439 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-03 | United States | 1,631.637 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-02 | United States | 1,246.616 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2025-01 | United States | 1,141.587 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-12 | United States | 1,538.926 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-11 | United States | 1,403.806 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-10 | United States | 1,368.031 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-09 | United States | 1,213.436 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-08 | United States | 1,457.159 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-07 | United States | 1,328.935 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-06 | United States | 1,348.41 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-05 | United States | 1,472.636 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-04 | United States | 1,359.238 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-03 | United States | 1,471.038 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-02 | United States | 1,265.044 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2024-01 | United States | 1,106.813 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-12 | United States | 1,505.049 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-11 | United States | 1,273.488 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-10 | United States | 1,239.497 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-09 | United States | 1,383.381 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-08 | United States | 1,364.968 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
| 2023-07 | United States | 1,339.904 thousand vehicles | Published | 2026-11-22 | fred ↗SHA256 2a2849c6f2b8 |
Recorded data corrections
No numerical corrections recorded for this selection.
Coverage and source access
Eurostat ↗ — Annual new passenger-car registrations by motor energy. Missing values remain missing.
BEA via FRED ↗ — Monthly US total vehicle sales, thousands of units, not seasonally adjusted. Not registrations or SAAR.
UN Comtrade public preview ↗ — Bounded country/product trade queries; not an exhaustive global download. Quantity and weight can be estimated.
US Census international trade ↗ — Monthly US trade. An API key is required by the live endpoint.
A global database does not imply complete worldwide monthly coverage. HS 850760 includes non-automotive lithium-ion batteries; trade quantities may be estimated. Publication lag is shown by the observation period.