Automotive data centre
Official numeric records, explicit methodology and source-linked revisions. No AI-generated statistics.
China · Lithium-ion accumulators, all uses
USD · Annual · UN Comtrade export; FOB · H6 HS 850760
Bounded country/product trade queries; not an exhaustive global download. Quantity and weight can be estimated. Includes non-automotive applications.
Latest in selection: 2025 · 76,754,413,646 USD · YoY +25.57%
Up to five series with matching definitions are compared. Different frequencies, units or valuation methods are not combined. Other definitions are available using the filters.
Recorded trend
Gaps remain blank; no interpolation or invented zeroes.
Source observations
10 records in selection
| Period | Market | Value / unit | Status | Retrieved | Source |
|---|---|---|---|---|---|
| 2025 | China | 76,754,413,646 USD | Published | 2026-11-21 | comtrade ↗SHA256 7750d23029ad |
| 2025 | Germany | 5,758,666,978.983 USD | Published | 2026-11-21 | comtrade ↗SHA256 7750d23029ad |
| 2025 | Japan | 3,676,139,926.091 USD | Published | 2026-11-21 | comtrade ↗SHA256 7750d23029ad |
| 2025 | South Korea | 4,286,334,109 USD | Published | 2026-11-21 | comtrade ↗SHA256 7750d23029ad |
| 2025 | United States | 4,233,556,805 USD | Published | 2026-11-21 | comtrade ↗SHA256 7750d23029ad |
| 2024 | China | 61,126,922,874 USD | Published | 2026-11-21 | comtrade ↗SHA256 f9cabef3dcd6 |
| 2024 | Germany | 5,949,783,745.485 USD | Published | 2026-11-21 | comtrade ↗SHA256 f9cabef3dcd6 |
| 2024 | Japan | 3,327,727,291.003 USD | Published | 2026-11-21 | comtrade ↗SHA256 f9cabef3dcd6 |
| 2024 | South Korea | 5,417,432,812 USD | Published | 2026-11-21 | comtrade ↗SHA256 f9cabef3dcd6 |
| 2024 | United States | 4,755,793,399 USD | Published | 2026-11-21 | comtrade ↗SHA256 f9cabef3dcd6 |
Recorded data corrections
No numerical corrections recorded for this selection.
Coverage and source access
Eurostat ↗ — Annual new passenger-car registrations by motor energy. Missing values remain missing.
BEA via FRED ↗ — Monthly US total vehicle sales, thousands of units, not seasonally adjusted. Not registrations or SAAR.
UN Comtrade public preview ↗ — Bounded country/product trade queries; not an exhaustive global download. Quantity and weight can be estimated.
US Census international trade ↗ — Monthly US trade. An API key is required by the live endpoint.
A global database does not imply complete worldwide monthly coverage. HS 850760 includes non-automotive lithium-ion batteries; trade quantities may be estimated. Publication lag is shown by the observation period.